Thursday October 10th 2002 | Martingrove's Independent News Source
 
Air Quality: Findings
Location CO2 CO Temp (°C)

Relative
Humity (%)

         
Library 692 0

23.2

66.1
Small Caf 815 0 24.1 66.3
Big Caf 659 0 23.6 64.7
171 776 0 23.7 66
Hall between room 145/175 1154 0 23.8 69.2
144 842 0 24.2 66.1
173 1064 0 24.5 68
Hall in front of Library 920 0 24.3 67.2
275 748 0 24.6 66.8
245 1153 0 25.5 65.9
169 771 0 25.3 62.9
239 924 0 25.1 64.2
237 779 0 24.7 63.8
235 813 0 24.7 64.9
Hall outside 235 775 2 24.2 62.8
Hall outside 135 570 0 23.6 66.3
106 1021 0 24.1 67.3
Boy changeroom105 1070 0 21.6 76.1
105 940 0 24.9 68.6
117 1006 0 24.9 64.2
Office in 117 1130 0 25.2 63.1
118 668 0 25.3 60.2
114 1118 0 23 51.9
112 766 0 23.8 60.4
244 (Math Office) 713 0 25.5 61.4

Air Quality Article

Other Articles

 
Subscribe!
MFP delivered to your e-mail inbox
 
 Issue Archive
 Poster campaign
 Photo Gallery
 MFP Wear

 About the MFP